{3} All Tickets by Milestone (9 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
2.1.1 Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #167 | Wrong installation documentation | core | 1.0 | defect | trivial | nahi | 08/28/07 |
undefined Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #131 | Zero Content-Length on Ubuntu Dapper Linux Install | core | 2.0 | defect | blocker | nahi | 11/03/06 |
| #174 | BasicAuth fails to return cert on first pass | core | 2.0 | defect | None | nahi | 12/06/07 |
| #173 | Body from HTTP 401 leaks into chunks | core | 2.0 | defect | None | nahi | 11/12/07 |
| #175 | wsdl2ruby connect ssl through proxy | core | 2.0 | defect | None | nahi | 01/25/08 |
| #8 | 'POST'ing with query (not body) | core | 2.0 | enhancement | normal | nahi | 04/18/05 |
| #25 | what's the mechanism to get http-access2 to turn this request into a multipart form upload | core | 2.0 | defect | normal | nahi | 11/04/05 |
| #162 | help with rdoc | core | 2.0 | enhancement | normal | nahi | 07/22/07 |
| #3 | self_signed condition is wrong with a link certificate | core | 2.0 | defect | normal | nahi | 12/29/04 |
Note: See TracReports for help on using and
creating reports.